| Courtesy of State of Michigan Offender Tracking System |
Former guest of the State of Michigan's prison system and alleged Grand Rapids Craigslist rental scammer may be on his way to Traverse City for the summer
He is Jason Lockhart, Jason Saunders, or maybe even Jason Sav--and he'd like you pay him in cash to rent a home or apartment he doesn't own!
Jason Lockhart Michigan OTIS Criminal History
With a rap sheet as long as a hairy chimp's arm, Jason Lockhart is reported to be on his way to the Traverse Bay area to spend a summer doing what he likes best--scamming.
Jason Lockhart turned 38 years old on January 8th, on the run with a fat flash roll of cash plundered from the pockets of nearly a dozen schnooks who responded to his Craigslist ad for a Grand Rapids apartment. Police in Grand Rapids estimate that Lockhart may have gotten away with more than $10,000 from his victims.
About a dozen people looked into renting a nice one-bedroom apartment at 450 Fountain Street NE in the heart of Heritage Hill. Lockhart required security deposits in cash (a red flag), and first and last month's rent prior to move in. He told each schnook they'd find the key in the mailbox.
What do you expect from a guy whose official Michigan incarceration record looks like this?
| Sentence 1 | |||
| Offense: | Identity Theft | Minimum Sentence: | 1 year 3 months 0 days |
| MCL#: | 445.65 | Maximum Sentence: | 5 years 0 months |
| Court File#: | 0807747-FH | Date of Offense: | 11/26/2007 |
| County: | Kent | Date of Sentence: | 10/28/2008 |
| Conviction Type: | Plea | Discharge Date: | 04/13/2011 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 2 | |||
| Offense: | Police Officer - Fleeing - Third Degree - Vehicle Code | Minimum Sentence: | 1 year 4 months 0 days |
| MCL#: | 257.602A3A | Maximum Sentence: | 5 years 0 months |
| Court File#: | 0803243-FH | Date of Offense: | 03/19/2008 |
| County: | Kent | Date of Sentence: | 05/27/2008 |
| Conviction Type: | Plea | Discharge Date: | 04/13/2011 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 3 | |||
| Offense: | Identity Theft | Minimum Sentence: | 1 year 0 months 0 days |
| MCL#: | 445.65 | Maximum Sentence: | 5 years 0 months |
| Court File#: | 0708486-FH | Date of Offense: | 05/07/2007 |
| County: | Kent | Date of Sentence: | 04/21/2008 |
| Conviction Type: | Plea | Discharge Date: | 04/13/2011 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 4 | |||
| Offense: | Uttering & Publishing | Minimum Sentence: | 1 year 0 months 0 days |
| MCL#: | 750.249 | Maximum Sentence: | 14 years 0 months |
| Court File#: | 0708486-FH | Date of Offense: | 05/07/2007 |
| County: | Kent | Date of Sentence: | 04/21/2008 |
| Conviction Type: | Plea | Discharge Date: | 04/13/2011 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 5 | |||
| Offense: | Bond - Absconding or Forfeiting | Minimum Sentence: | 1 year 2 months 0 days |
| MCL#: | 750.199A | Maximum Sentence: | 4 years 0 months |
| Court File#: | 0003109FH | Date of Offense: | 02/22/2000 |
| County: | Kent | Date of Sentence: | 07/11/2000 |
| Conviction Type: | Plea | Discharge Date: | 03/23/2004 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 6 | |||
| Offense: | False Pretenses - $1,000 or More But Less Than $20,000 | Minimum Sentence: | 1 year 8 months 0 days |
| MCL#: | 750.2184A | Maximum Sentence: | 5 years 0 months |
| Court File#: | 0003108FH | Date of Offense: | 01/13/2000 |
| County: | Kent | Date of Sentence: | 07/11/2000 |
| Conviction Type: | Plea | Discharge Date: | 03/23/2004 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 7 | |||
| Offense: | Controlled Substance-Possess Narcotic/Cocaine < 25 Grams | Minimum Sentence: | 1 year 6 months 0 days |
| MCL#: | 333.74032A5 | Maximum Sentence: | 4 years 0 months |
| Court File#: | 9904838FH | Date of Offense: | 12/03/1998 |
| County: | Kent | Date of Sentence: | 07/11/2000 |
| Conviction Type: | Plea | Discharge Date: | 03/23/2004 |
| Discharge Reason: | Offender Discharge | ||
| Sentence 8 | |||
| Offense: | Controlled Substance-Maintaining a Drug House | Minimum Sentence: | 1 year 0 months 0 days |
| MCL#: | 333.7405D | Maximum Sentence: | 2 years 0 months |
| Court File#: | 9904838FH | Date of Offense: | 12/03/1998 |
| County: | Kent | Date of Sentence: | 07/11/2000 |
| Conviction Type: | Plea | Discharge Date: | 03/23/2004 |
| Discharge Reason: | Offe | ||
No comments:
Post a Comment